April 6th">
Winnie Hesse Memorial Run for the Heart
April 6th, 2002
| Male Overall | ||||||||
|
Place |
First | Last | City | St | Age | Time | OA PL | |
| 1 | Phil | Hudnall | Kansas City | MO | 31 | 52:29 | 1 | |
| 2 | Junior | Pullins | Lawrence | KS | 26 | 53:14 | 2 | |
| 3 | Wayne | Strohman | Lenexa | KS | 31 | 54:09 | 3 | |
| Female Overall | ||||||||
| 1 | Shelly | Strohman | Lenexa | KS | 28 | 1:02:50 | 12 | |
| 2 | Tammy | Ritchie | Wichita | KS | 29 | 1:03:57 | 17 | |
| 3 | Michelle | Hein | Topeka | KS | 24 | 1:04:42 | 19 | |
| Male Masters | ||||||||
| 1 | Steve | Riley | Lawrence | KS | 48 | 58:50 | 5 | |
| Female Masters | ||||||||
| 1 | Carol | McFall | Lawrence | KS | 42 | 1:07:05 | 21 | |
| Male Senior Masters | ||||||||
| 1 | Don | Turner | Shawnee | KS | 53 | 01:08:08 | 25 | |
| Female Senior Masters | ||||||||
| 1 | Dee | Boeck | Lawrence | KS | 52 | 01:20:07 | 84 | |
| Relays | ||||||||
| 1 | The Billy Mills Fan Club | Lawrence | KS | 57:05 | 4 | |||
|
Special Category Awards |
||||||||
| Spec Cat |
Cat Place |
First |
Last |
City |
St |
Age |
Time |
OA PL |
| Living Donors | ||||||||
|
1 |
Kim | Davis | Clay Center | KS | 40 | 01:51:26 | 224 | |
| Donor Family Members | ||||||||
| 1 | Beth | Gartner | Auburn | KS | 37 | 1:33:05 | 165 | |
| Transplant Recipients | ||||||||
| 1 | Greg | Wright | Kansas City | MO | 45 | 1:45:53 | 214 | |
| Transplant Recipient Family Members | ||||||||
| 1 | Tom | Davis | Holts Summit | MO | 49 | 1:13:35 | 51 | |
| 2 | Russell | Bell | Topeka | KS | 60 | 1:25:45 | 125 | |
| 3 | Colleen | Brink | Wichita | KS | 37 | 1:29:52 | 144 | |