Winnie Hesse Memorial Run for the Heart

April 6th">

Winnie Hesse Memorial Run for the Heart

April 6th, 2002

2 Mile Results - Top 10 and Special Awards

                 
 Female Top 10 Overall                
Cat Place First Last City St Age Sex Spec Cat Time OA PL
1 Gretchen Carlson Council Grove KS 34 F   15:46 14
2 Natalie Glotzbach Topeka KS 11 F   15:48 15
3 Dana Britton Manhattan KS 36 F   16:28 17
4 Julie Garren Topeka KS 39 F   16:50 19
5 Melissa Brown Topeka KS 28 F   17:11 24
6 Jeree Gentry Beloit KS 22 F   17:30 29
7 Juanita Breeding Topeka KS 39 F   17:34 30
8 Laura Gettys Lawrence KS 31 F   17:35 31
9 Cheryl Haefele Topeka KS 40 F   18:13 35
10 Catherine Hesse Sunnyside NY 25 F DFM 18:17 36
Male Top 10 Overall                 
Cat Place First Last City St Age Sex Spec Cat Time OA PL
1 Gary Pratt Topeka KS 48 M   12:31 1
2 Michael Hernandez Topeka KS 21 M   12:45 2
3 Bryan Helwig Manhattan KS 26 M   12:58 3
4 Tom Eck Topeka KS 49 M   13:33 4
5 Joe Turner Salina KS 14 M   13:47 5
6 Evan Young Salina KS 14 M   14:45 6
7 Kyle Nelson Topeka KS 27 M   14:58 7
8 Nathan Gentry Beloit KS 18 M   14:59 8
9 Neil O'Connor Emporia KS 49 M Donor 14:59 9
10 Steven Fletcher Topeka KS 10 M   15:06 10
                   
Special Category Awards              
  Cat Place First Last City St Age Time Place  
Donor Family Member                
  1 Catherine Hesse Sunnyside NY 25 18:17 36  
  2 Roger Offerman Topeka KS 38 19:51 48  
  3 Becky Harwick Topeka KS 55 30:08 102  
Transplant Recipients                
  1 Nancy Jehl Topeka KS 67 33:50 121  
  2 Elsie Stout Lyndon KS 48 36:49 131  
  3 David Craig Topeka KS 64 38:06 133  
  4 Rochelle Mueller Topeka KS 36 41:53 143  
Transplant Recipient Family Members              
  1 Katie Stout Lyndon KS 21 36:48 130  
  2 John Stout Lyndon KS 51 36:50 132  
 

Virginia

Craig

Topeka

KS 63 38:09 134