Winnie Hesse Memorial Run for the Heart

April 6th">

Winnie Hesse Memorial Run for the Heart

April 6th, 2002

10 Mile - Overall

Place First Last City St Age Sex Cat Spec Cat Time
1 Phil Hudnall Kansas City MO 31 M M30   52:29
2 Junior Pullins Lawrence KS 26 M M25   53:14
3 Wayne Strohman Lenexa KS 31 M M30   54:09
4 The Billy Mills Fan Club  Lawrence KS     Relay   57:05
5 Steve Riley Lawrence KS 48 M M45   58:50
6 Ross McDaniel Lawrence KS 41 M M40   59:36
7 Jonathan Gerdel Emporia KS 22 M M20   1:00:21
8 Terry George Gardner KS 43 M M40   1:01:09
9 Michael White Salina KS 47 M M45   1:02:13
10 Robert Zuch Manhattan KS 30 M M30   1:02:16
11 Brad Rhoden Topeka KS 49 M M45   1:02:33
12 Shelly Strohman Lenexa KS 28 F F25   1:02:50
13 Jay O'Neill Winchester KS 47 M M45   1:03:10
14 Ken Beach Kansas City MO 49 M M45   1:03:16
15 Greg Phillips Emporia KS 32 M M30   1:03:16
16 Dale Kratzberg Garnett KS 42 M M40   1:03:50
17 Tammy Ritchie Wichita KS 29 F F25   1:03:57
18 Thomas Ritchie Wichita KS 41 M M40   1:04:28
19 Michelle Hein Topeka KS 24 F F20   1:04:42
20 Mark Ferguson St. George KS 29 M M25   1:06:55
21 Carol McFall Lawrence KS 42 F F40   1:07:05
22 Frank Piraino Topeka KS 39 M M35   1:07:19
23 Rick O'Neal Abilene KS 43 M M40   1:07:46
24 Geoffrey Fogus Topeka KS 27 M M25   1:07:56
25 Don Turner Shawnee KS 53 M M50   1:08:08
26 Kathy Hirschi Leawood KS 34 F F30   1:08:18
27 Neal Farron Topeka KS 42 M M40   1:08:24
28 Paul Wagner Topeka KS 41 M M40   1:09:02
29 Marty Garren Topeka KS 52 M M50   1:09:10
30 Mike Classen Topeka KS 44 M M40   1:09:18
31 Dennis Jewell Lawrence KS 46 M M45   1:09:35
32 Jeff Behrens Gladstone MO 53 M M50   1:09:45
33 Mark Yokley Topeka KS 43 M M40   1:10:32
34 Shianguu Hsieh Overland Park KS 39 M M35   1:10:44
35 Danny Martinez Scotts Bluff NE 62 M M60   1:10:48
36 Marla Rhoden Topeka KS 46 F F45   1:11:03
37 Mark Hoffman Kansas City MO 32 M M30   1:11:04
38 Dick Wilson Lawrence KS 70 M M70   1:11:13
39 Larry Gill Topeka KS 49 M M45   1:11:35
40 Steve Miller Chapman KS 51 M M50   1:11:52
41 Dreher Goodrich Topeka KS 47 M M45   1:12:07
42 Paul Boone Lawrence KS 36 M M35   1:12:23
43 Dwight Piraino Topeka KS 12 M M14   1:12:31
44 Larry Kietzman Topeka KS 58 M M55   1:12:33
45 Roger Wilson Wichita KS 60 M M60   1:12:33
46 Craig Smith Topeka KS 38 M M35   1:12:37
47 Cheri DeMarco Topeka KS 35 F F35   1:12:45
48 John Carstens Overland Park KS 49 M M45   1:12:57
49 Jared Maag Topeka KS 33 M M30   1:13:18
50 Steve Plattner Sabetha KS 39 M M35   1:13:27
51 Tom Davis Holts Summit MO 49 M M45 TRFM 1:13:35
52 Patrick Howley Topeka KS 44 M M40   1:14:07
53 Brian Walawender Topeka KS 34 M M30   1:14:15
54 Tucker Porter Topeka KS 47 M M45   1:14:19
55 Boston Bound Group (BBG)  Topeka KS     Relay   1:14:23
56 Lyudmila Anderson Overland Park KS 23 F F20   1:14:35
57 Dave Torrez Topeka KS 15 M M15   1:15:18
58 John Aureli Topeka KS 45 M M45   1:15:29
59 Jack Mason Topeka KS 32 M M30   1:15:38
60 Roger Stone Eudora KS 29 M M25   1:16:07
61 Willie Dunlap Topeka KS 58 M M55   1:16:21
62 Dennis Wetterman Alta Vista KS 51 M M50   1:16:35
63 Dustin Gilbert Manhattan KS 22 M M20   1:16:38
64 Gary Wysin Manhattan KS 45 M M45   1:16:43
65 The Young and The Breathless  Topeka KS     Relay   1:16:43
66 Lawrence Reynoso Topeka KS 41 M M40   1:16:49
67 Jef Murphy Topeka KS 39 M M35   1:16:57
68 Louis Joline Lake Tapawingo MO 69 M M65   1:17:29
69 David Sooby Wichita KS 38 M M35   1:17:45
70 Steven Wathke Topeka KS 33 M M30   1:18:31
71 Mark Allen Olathe KS 27 M M25   1:18:34
72 Greg Miller Platte City MO 39 M M35   1:18:54
73 Hey Baby !  Topeka KS     Relay   1:19:00
74 Lyndon State Bank  Lyndon KS     Relay   1:19:15
75 Ronald Strader Holton KS 62 M M60   1:19:17
76 Jeffery Brandau Topeka KS 46 M M45   1:19:20
77 Jim Dicker Lawrence KS 56 M M55   1:19:22
78 Jay Suh Manhattan KS 28 M M25   1:19:29
79 Bruce Filippi Berryton KS 57 M M55   1:19:31
80 Bill Heldenbrand St. Joseph MO 55 M M55   1:19:33
81 John Ohnesorge Kansas City MO 61 M M60   1:19:34
82 Jenny Sodergren Topeka KS 37 F F35   1:19:45
83 Anne Murphy Topeka KS 43 F F40   1:19:59
84 Dee Boeck Lawrence KS 52 F F50   1:20:07
85 Neil Ostby Kansas City MO 42 M M40   1:20:25
86 Joe Graf Overland Park KS 57 M M55   1:20:30
87 Mike Vestweber Manhattan KS 37 M M35   1:20:34
88 Richard McAllister Manhattan KS 45 M M45   1:20:47
89 Kris Emmons Topeka KS 26 M M25   1:20:47
90 Janet Pionkowski Topeka KS 52 F F50   1:20:49
91 Robert Bidwell Topeka KS 25 M M25   1:20:49
92 James Hague Abilene KS 65 M M65   1:20:50
93 Reggie Hulbert Topeka KS 32 M M30   1:21:05
94 Glenda Taylor Topeka KS 47 F F45   1:21:08
95 Kevin Brown Topeka KS 45 M M45   1:21:09
96 Don Roth Prairie Village KS 63 M M60   1:21:13
97 Shauna Coffindaffer Manhattan KS 20 F F20   1:21:27
98 Ralph Howard Topeka KS 61 M M60   1:21:35
99 Steve Huff St. Joseph MO 54 M M50   1:21:46
100 Dick Lipsey Lawrence KS 56 M M55   1:21:50
101 Judy Cox Hutchinson KS 51 F F50   1:21:56
102 Rich Wiggins Olathe KS 45 M M45   1:22:00
103 Rosie Adkins Topeka KS 53 F F50   1:22:03
104 Kent Lathrop Topeka KS 40 M M40   1:22:05
105 Michael Neemann Hiawatha KS 47 M M45   1:22:18
106 Mark Lindman Glandstone MO 54 M M50   1:22:23
107 Dina Stewart Topeka KS 27 F F25   1:22:35
108 Gary Miller Tecumseh KS 41 M M40   1:22:53
109 Gay Gray Westmoreland KS 40 F F40   1:23:13
110 T Jay Minton Kansas City MO 54 M M50   1:23:41
111 Nicholas Strauss Mansfield TX 56 M M55   1:23:44
112 Kurt Reid Topeka KS 43 M M40   1:23:46
113 Unknown Entrant              1:23:52
114 Spencer Dulaney Gladstone MO 49 M M45   1:24:02
115 Angie Theel Emporia KS 21 F F20   1:24:16
116 Ren Newcomer Topeka KS 49 M M45   1:24:24
117 David Knudson Topeka KS 60 M M60   1:24:25
118 Peter Stauffacher Liberty MO 66 M M65   1:24:44
119 Greg Keuhl Gladstone MO 48 M M45   1:24:53
120 William Harrington Meriden KS 40 M M40   1:24:59
121 Lisa Bietau Manhattan KS 42 F F40   1:25:09
122 Dan Gentry Beloit KS 43 M M40   1:25:21
123 Mitchell Ummel Topeka KS 42 M M40   1:25:33
124 Rob Esquibel Topeka KS 35 M M35   1:25:44
125 Russell Bell Topeka KS 60 M M60 TRFM 1:25:45
126 Christine Ferguson St. George KS 28 F F25   1:25:54
127 Al Hunt Topeka KS 44 M M40   1:25:57
128 Steven Mckibben Hutchinson KS 41 M M40   1:26:08
129 Roger Underwood Topeka KS 54 M M50   1:26:09
130 James McCormick Lawrence KS 60 M M60   1:26:19
131 Ronald Gauerke Topeka KS 60 M M60   1:27:01
132 Karen Farron Topeka KS 39 F F35   1:27:14
133 Clay Lang Topeka KS 63 M M60   1:27:38
134 Sandra Morrison Topeka KS 38 F F35   1:27:42
135 Sharon Patnode Topeka KS 48 F F45   1:28:09
136 Laura Pady-Porter Havensville KS 36 F F35   1:28:36
137 Bob Fritton Topeka KS 31 M M30   1:28:36
138 Heather Rankin Topeka KS 29 F F25   1:28:38
139 4 Hawks 4 Fun  Topeka KS     Relay   1:28:52
140 WBC- The Good  Topeka KS     Relay   1:28:55
141 Tim Beymer Topeka KS 33 M M30   1:29:08
142 Skip Dibble Scranton KS 55 M M55   1:29:22
143 Tammy McDaniel Topeka KS 32 F F30   1:29:23
144 Colleen Brink Wichita KS 37 F F35 TRFM 1:29:52
145 Tom Shrimplin Hiawatha KS 50 M M50   1:29:53
146 Marcia Allen Manhattan KS 50 F F50   1:29:57
147 Catherine Fiander Topeka KS 34 F F30   1:30:04
148 Thomas Shehi Topeka KS 55 M M55   1:30:18
149 J and S  Liberty MO     Relay   1:30:53
150 Mary Sparling Seneca KS 42 F F40   1:31:06
151 Slow Pokes  Topeka KS     Relay   1:31:08
152 Elaine Gill Topeka KS 48 F F45   1:31:20
153 Margie Rogers Topeka KS 55 F F55   1:31:33
154 Mike Tryon Topeka KS 46 M M45   1:31:46
155 Elizabeth Shull Gladstone MO 38 F F35   1:31:55
156 WBC- The Fast and Furious  Topeka KS     Relay   1:32:04
157 Janice Grauer Seneca KS 42 F F40   1:32:16
158 Norma Weiser Topeka KS 48 F F45   1:32:20
159 Jim Price Topeka KS 61 M M60   1:32:39
160 Dean Kniss Topeka KS 34 M M30   1:32:39
161 Sally Sawyer Kansas City MO 42 F F40   1:32:50
162 Suzanne MacDonald Topeka KS 48 F F45   1:32:56
163 Rachelle Bartel Topeka KS 31 F F30   1:32:56
164 Susan Woods Topeka KS 37 F F35 TRFM 1:33:05
165 Beth Gartner Auburn KS 37 F F35 TRFM/DFM 1:33:05
166 Carrie Reamer Topeka KS 24 F F20   1:33:10
167 Angela Roberson Topeka KS 36 F F35   1:33:53
168 Anthony Crebbin Overland Park KS 49 M M45   1:33:55
169 Daniel Kurtz Topeka KS 26 M M25   1:34:29
170 Pam Mulqueen Topeka KS 31 F F30   1:34:44
171 Karon Way-Turner Shawnee Mission KS 56 F F55   1:35:19
172 Stephen Devillier Lawrence KS 52 M M50   1:35:37
173 The Cheerios  Topeka KS     Relay   1:35:51
174 Donna Romans Kansas City MO 54 F F50   1:35:54
175 Henry Cox Hutchinson KS 54 M M50   1:36:03
176 Andrew Conuery St. Marys KS 55 M M55   1:36:18
177 Lois Bartley Topeka KS 41 F F40   1:36:31
178 Lindsey Leiker Lawrence KS 21 F F20   1:36:44
179 Mark Barcellina Topeka KS 47 M M45   1:36:55
180 Tim Wing Topeka KS 37 M M35   1:37:10
181 Susan Rice Fort Riley KS 19 F F15   1:37:12
182 Anne Turner Salina KS 35 F F35   1:37:52
183 Margarett Guffey Topeka KS 39 F F35   1:37:53
184 Trent Keller Topeka KS 25 M M25   1:38:31
185 Nikki Butler Silver Lake KS 22 F F20   1:38:54
186 Gabrielle Thompson Manhattan KS 54 F M50   1:39:00
187 WD Montgomery Topeka KS 36 M M35   1:39:11
188 Tom Lietz Topeka KS 44 M M40   1:39:17
189 Kevin Throssell Mayetta KS 40 M M40   1:39:23
190 Sandra Deines Lawrence KS 50 F F50   1:40:08
191 Kelleen Brennan Topeka KS 30 F F30   1:40:08
192 Erin Kenney Kansas City MO 24 F F20   1:40:29
193 Kay Underwood Topeka KS 54 F F50   1:40:35
194 Karen Bryan Overland Park KS 42 F F40   1:40:35
195 Cindy Reynolds Overland Park KS 34 F F30   1:40:46
196 Jim Rose Topeka KS 56 M M55   1:40:50
197 Rosemary Wilkerson Holton KS 34 F F30   1:41:15
198 Keith Barton Topeka KS 62 M M60   1:41:16
199 Kellie Larson Green KS 42 F F40   1:41:19
200 Midwest Transplant Network  Westwood KS     Relay   1:41:20
201 Erica Schuler Ness City KS 19 F F15   1:41:20
202 Mark Satterfzeld Topeka KS 20 M M20   1:41:20
203 Laura Teufel Eudora KS 26 F F25   1:41:40
204 Deborah Debenhah Topeka KS 46 F F45   1:42:04
205 Tina Brennan Westwood KS 29 F F25   1:43:02
206 Kelly Emmons Topeka KS 26 F F25   1:43:08
207 Carla Whitman Overland Park KS 30 F F30   1:43:14
208 Debbie Schwalm Topeka KS 21 F F20   1:43:15
209 Linda Reckert Kansas City MO 56 F F55   1:43:32
210 Gail Hileman Clay Center KS 50 F F50   1:43:43
211 Brenda Reed Lawrence KS 41 F F40   1:44:22
212 Maggie Allen Olathe KS 28 F F25   1:44:30
213 Claire Phillips Topeka KS 55 F F55 TRFM 1:45:26
214 Greg Wright Kansas City MO 45 M M45 TR 1:45:53
215 Kimberly Garrison Reading KS 20 F F20   1:46:40
216 John Mullican Topeka KS 38 M M35   1:46:45
217 Jann Briggs Reading KS 44 F F40   1:47:55
218 Angela Corbin Ft. Riley KS 24 F F20   1:47:59
219 Teresa O'Neal Topeka KS 38 F F35   1:48:07
220 Nicholas Pfizenmaier Morganville KS 23 M M20   1:49:59
221 Hailey Keller Topeka KS 23 M M20   1:50:19
222 Traci Fruit Topeka KS 23 F F20   1:50:56
223 Donna Murphy Kansas City MO 61 F F60   1:51:25
224 Kim Davis Clay Center KS 40 F F40 Donor 1:51:26
225 Mary Greene Clay Center KS 45 F F45 DFM 1:51:52
226 Marcia Groth Topeka KS 59 F F55   1:51:54
227 Karen Gideon Topeka KS 40 F F40   1:51:56
228 Rick Johnson Hiawatha KS 44 M M40   1:54:47
229 Team Deeter  Topeka KS     Relay   1:54:50
230 Pete Ross-Gotta Topeka KS 49 M M45   1:55:35
231 Ray Marsh Allen KS 45 M M45   1:58:57
232 Gary Carder Topeka KS 31 M M30   2:02:14
233 Eric Steinlage Topeka KS 23 M M20   2:02:16
234 Debbie Garrison Reading KS 43 F F40   2:03:10
235 Jen Bruntmeyer Topeka KS 25 F F25   2:03:28
236 Dianne Holper Topeka KS 45 F F45   2:06:37
237 Liz Ganser Topeka KS 31 F F30 FRW 2:07:21
238 Reta Jackson Reading KS 45 F F45   2:07:24
239 Jody Sellers Council Grove KS 44 F F40 FRW 2:08:15
240 Ed Burnham Kansas City MO 82 M M70   2:15:58